RETAIL VALUE ANALYSIS | |
Zillow | $0.00 |
Redfin | $0.00 |
ProspectX | $0.00 |
Avg Retail Value | $0.00 |
NOVATION REPAIRS, CREDITS, FEES (Deducted from Novation Target List Price) | |
Real Estate Agent Fee | $0.00 |
Title Fee | $0.00 |
All Repairs | $0.00 |
Taxes | $0.00 |
Total | $0.00 |
NOVATION PROFIT ANALSIS | |
Novation Target List Price on MLS | $0.00 |
Novation Sold Price | $0.00 |
Novation Credit Reapirs Fees | $0.00 |
Novation Target Fee | $0.00 |
Novation Max Allowable Offer | $0.00 |
WHOLESALE PROFIT ANALYSIS | |
Wholesale % of Retail Value | $0.00 |
Wholesale Repairs | $0.00 |
Wholesale Sold Price | $0.00 |
Wholesale Fee | $0.00 |
Wholesale Max Allowable Offer | $0.00 |
NEW PROJECTED NOVATION PROFIT |